Ranking History
Date | FIFA Ranking position |
December 2010 | 144 |
November 2010 | 150 |
October 2010 | 149 |
September 2010 | 144 |
August 2010 | 139 |
July 2010 | 142 |
May 2010 | 146 |
April 2010 | 147 |
March 2010 | 147 |
February 2010 | 146 |
January 2010 | 159 |
2009 | 160 |
2008 | 156 |
2007 | 159 |
2006 | 152 |
2005 | 123 |
2004 | 120 |
2003 | 116 |
2002 | 128 |
2001 | 111 |
2000 | 107 |
1999 | 117 |
1998 | 113 |
1997 | 87 |
1996 | 96 |
1995 | 106 |
1994 | 89 |
1993 | 79 |
Malaysia average position from FIFA World Ranking creation is 119
Minimum and Maximum
Highest FIFA ranking
75 - August 1993. .Lowest FIFA Ranking
170 - April 2008.Best Mover
21 - April 1996Worst mover
-23 - October 1995Remarks: hopefully our Harimau Malaya Team will improved more in this arena and achieved our best position ever as in 1993 >_<
No comments:
Post a Comment